We will get back to you shortly
The Nukon REX is a versatile industrial solution designed for companies working with specialized parts that require both flat sheet and profile processing. While maintaining a compact footprint, the REX can be equipped with a pipe cutting option to process profiles from Ø 30 mm up to Ø 130 mm. For businesses requiring even higher precision and faster travel speeds, the REX can be upgraded to a Hybrid model featuring linear motors on the X-axis.
REX 315
| Parameter | Metric | Imperial |
| Sheet Dimensions | 1530mm x 3050mm | 5' x 10' |
| Resonator Power Options | 2 - 12kW | 2.7-16.1 hp |
| X-Axis Travel | 3050mm | 10' |
| Y-Axis Travel | 1530mm | 5' |
| Z-Axis Travel | 150mm | 5.9" |
| Working Table Height | 900mm | 35.4" |
| Max Loading Capacity | 2000 kg | 4409 lbs |
| Positioning System | Servo Motor / Rack and Pinion | Servo Motor / Rack and Pinion |
| Acceleration | 12 m/s² / 17 m/s² * | 39.4 ft/s² / 55.8 ft/s² * |
| Axis Speed (X,Y Simultaneous) | 120 m/min / 140 m/min * | 4724"/min / 5511”/min * |
| Positioning Accuracy | 0.1mm / 0.05mm * | ±0.0039" / ±0.002” * |
| Shuttle Table Change Time | 27 s | 27 s |
| Controller | 19" Multi-Touch Screen | 19" Multi-Touch Screen |
| Assist Gas (Oxygen) | 15 Bar | 15 Bar |
| Assist Gas (Nitrogen) | 25 Bar | 25 Bar |
|
* |
Linear motor option (Hybrid) values on X axis. | |
|
** |
The accuracy that can be achieved depends on variable factors such as workpiece design, heat treatment, dimensions and position in the work area. | |
2D LASER MAX CUTTING THICKNESSES
| Material / Power | 4kW | 6kW | 8kW | 12kW | 15kW | 20kW | 30kW |
| Mild Steel | 20mm / .78" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" |
| Mild Steel (w/PlusCut) | — | — | — | 35mm / 1.38" | 40mm / 1.57" | 45mm / 1.77" | 60mm / 2.36" |
| Stainless Steel | 15mm / .59" | 25mm / .98" | 30mm / 1.18" | 30mm / 1.18" | 35mm / 1.38" | 40mm / 1.57" | 50mm / 1.96" |
| Aluminum | 12mm / .47" | 25mm / .98" | 30mm / 1.18" | 30mm / 1.18" | 40mm / 1.57" | 50mm / 1.96" | 50mm / 1.96" |
| Brass | 8mm / .32" | 15mm / .59" | 15mm / .59" | 20mm / .78" | 20mm / .78" | 20mm / .78" | 20mm / .78" |
| Copper | 8mm / .32" | 10mm / .39" | 12mm / .47" | 12mm / .47" | 15mm / .59" | 20mm / .78" | 20mm / .78" |
| Total Power | 32 kVA | 48 kVA | 65 kVA | 85 kVA | 88 kVA | 115 kVA | 170 kVA |
We will get back to you shortly

Your are about to inquire about NUKON REX
Talk to us about what we do and how we can help you.