We will get back to you shortly
The Nukon NEO is designed to deliver professional fiber laser technology without the traditional space requirements of large-scale industrial machinery. Unlike conventional rear-loading models, the NEO features an automatic shuttle table system located on the side of the machine. This unique architecture allows the system to be installed in a compact area of just 23' x 23' feet. Despite its economical design, it provides high-speed cutting and precision, ensuring businesses can maximize their production capacity with a highly efficient, low-maintenance tool.
NEO 315
| Parameter | Metric | Imperial |
| Sheet Dimensions | 1530mm x 3050mm | 5' x 10' |
| Resonator Power Options | 2 - 12kW | 2.7 - 16.1 hp |
| X-Axis Travel | 3050mm | 10' |
| Y-Axis Travel | 1530mm | 5' |
| Z-Axis Travel (Upper Table)
Z-Axis Travel (Bottom Table) |
75mm
230mm |
2.9”
9” |
| Working Table Height | 820mm | 32.2" |
| Maximum Loading Capacity | 900 kg | 1984 lbs |
| Positioning System | Servo Motor / Rack and Pinion | Servo Motor / Rack and Pinion |
| Acceleration | 8 m/s² | 26.2 ft/s² |
| Axis Speed (X,Y Simultaneous) | 100 m/min | 3937"/min |
| Positioning Accuracy * | ±0.1mm | ±0.0039" |
| Shuttle Table Change Time | 16 s | 16 s |
| Controller | 19" Multi-Touch Screen | 19" Multi-Touch Screen |
| Assist Gas (Oxygen) | 15 Bar | 15 Bar |
| Assist Gas (Nitrogen) | 25 Bar | 25 Bar |
|
* |
The accuracy that can be achieved depends on variable factors such as workpiece design, heat treatment, dimensions and position in the work area. | |
2D LASER MAX CUTTING THICKNESSES
| Material / Power | 4kW | 6kW | 8kW | 12kW | 15kW | 20kW | 30kW |
| Mild Steel | 20mm / .78" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" |
| Mild Steel (w/PlusCut) | — | — | — | 35mm / 1.38" | 40mm / 1.57" | 45mm / 1.77" | 60mm / 2.36" |
| Stainless Steel | 15mm / .59" | 25mm / .98" | 30mm / 1.18" | 30mm / 1.18" | 35mm / 1.38" | 40mm / 1.57" | 50mm / 1.96" |
| Aluminum | 12mm / .47" | 25mm / .98" | 30mm / 1.18" | 30mm / 1.18" | 40mm / 1.57" | 50mm / 1.96" | 50mm / 1.96" |
| Brass | 8mm / .32" | 15mm / .59" | 15mm / .59" | 20mm / .78" | 20mm / .78" | 20mm / .78" | 20mm / .78" |
| Copper | 8mm / .32" | 10mm / .39" | 12mm / .47" | 12mm / .47" | 15mm / .59" | 20mm / .78" | 20mm / .78" |
| Total Power | 32 kVA | 48 kVA | 65 kVA | 85 kVA | 88 kVA | 115 kVA | 170 kVA |
We will get back to you shortly

Your are about to inquire about NUKON NEO
Talk to us about what we do and how we can help you.