We will get back to you shortly
The NF-PRO S Extreme series breaks from traditional designs by positioning automatically adjustable dual cutting tables on the side of the machine. This configuration allows for material preparation to occur in advance without disrupting active work plans. Ideal for businesses requiring "Big Results" in a "Small Space," this series provides the high precision and advanced features of a full-scale industrial laser within a more efficient footprint.
2D LASER MAX CUTTING THICKNESSES
| Material / Power | 4kW | 6kW | 8kW | 12kW | 15kW | 20kW | 30kW |
| Mild Steel | 20mm / .78" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" | 25mm / .98" |
| Mild Steel (w/PlusCut) | — | — | — | 35mm / 1.38" | 40mm / 1.57" | 45mm / 1.77" | 60mm / 2.36" |
| Stainless Steel | 15mm / .59" | 25mm / .98" | 30mm / 1.18" | 30mm / 1.18" | 35mm / 1.38" | 40mm / 1.57" | 50mm / 1.96" |
| Aluminum | 12mm / .47" | 25mm / .98" | 30mm / 1.18" | 30mm / 1.18" | 40mm / 1.57" | 50mm / 1.96" | 50mm / 1.96" |
| Brass | 8mm / .32" | 15mm / .59" | 15mm / .59" | 20mm / .78" | 20mm / .78" | 20mm / .78" | 20mm / .78" |
| Copper | 8mm / .32" | 10mm / .39" | 12mm / .47" | 12mm / .47" | 15mm / .59" | 20mm / .78" | 20mm / .78" |
| Total Power | 32 kVA | 48 kVA | 65 kVA | 85 kVA | 88 kVA | 115 kVA | 170 kVA |
We will get back to you shortly

Your are about to inquire about NUKON NF-PRO S EXTREME
Talk to us about what we do and how we can help you.