We will get back to you shortly
The IMET XT Series consists of the XT4, XT5, and XT6, representing the most advanced automatic double column bandsaw for mass production available today. Designed for heavy industrial applications, these machines are engineered for the high-volume processing of steel and metal solids up to 560 mm (22.04 in). The series features an award-winning ADI Design Index aesthetic combined with a 10″ touch screen CNC system that manages over 1200 material presets to optimize every cut.
TECHNOLOGY MODULE: THE PINNACLE OF SAWING PRECISION
The XT Series integrates brushless technology and rigid structural engineering to deliver unmatched cutting efficiency.
| XT4 | XT5 | XT6 | |
| Cutting Capacity | |||
| Round | 360 mm (14.17") | 460 mm (18.11") | 560 mm (22.05") |
| Square | 360 mm (14.17") | 460 mm (18.11") | 560 mm (22.05") |
| Rectangular | 360 x 360 mm (14.17" x 14.17") | 460 x 460 mm (18.11" x 18.11") | 520 x 550 mm (20.47" x 21.65") |
| Bundle Cutting Capacity | |||
| Maximum | 350 x 350 mm (13.78" x 13.78") | 450 x 450 mm (17.72" x 17.72") | 550 x 520 mm (21.65" x 20.47") |
| Minimum | 90 x 10 mm (3.54" x 0.39") | 90 x 10 mm (3.54" x 0.39") | 90 x 10 mm (3.54" x 0.39") |
| Remnant with Bundle | 210 mm (8.27") | 210 mm (8.27") | 210 mm (8.27") |
| Operational Specs | |||
| Minimum Remnant | 60 mm (2.36") [Opt. 30 mm (1.18")] | 60 mm (2.36") [Opt. 30 mm (1.18")] | 60 mm (2.36") [Opt. 30 mm (1.18")] |
| Minimum Cutting Diameter | 20 mm (0.79") | 20 mm (0.79") | 20 mm (0.79") |
| Minimum Cutting Length | 10 mm (0.39") | 10 mm (0.39") | 10 mm (0.39") |
| Mechanical Specs | |||
| Blade Size (L x H x T) | 5900 x 41 x 1.3 mm (232.28" x 1.61" x 0.05")* | 6120 x 54 x 1.3 mm (240.95" x 2.13" x 0.05")* | 7320 x 54 x 1.6 mm (288.19" x 2.13" x 0.06")* |
| Blade Motor Power | 5.5 kW (7.4 HP) | 5.5 kW (7.4 HP) | 7.5 kW (10.1 HP) |
| Blade Speed | 15 – 150 m/min (49 – 492 ft/min) | 15 – 150 m/min (49 – 492 ft/min) | 15 – 150 m/min (49 – 492 ft/min) |
| Feeder Single Stroke | 500 mm (19.69") | 500 mm (19.69") | 500 mm (19.69") |
| Blade Tension | 2452 bar (35,558 PSI) | 2452 / 2648 bar (35,558 / 38,403 PSI) | 2648 bar (38,403 PSI) |
| Hydraulic & Cooling | |||
| Hydraulic Unit Power | 2.2 kW (3.0 HP) | 2.2 kW (3.0 HP) | 3 kW (4.0 HP) |
| Hydraulic Tank Capacity | 25 L (6.6 gal) | 25 L (6.6 gal) | 25 L (6.6 gal) |
| Coolant Tank Capacity | 100 L (26.4 gal) | 100 L (26.4 gal) | 160 L (42.3 gal) |
| Physical Dimensions | |||
| Working Table Height | 870 mm (34.25") | 870 mm (34.25") | 870 mm (34.25") |
| Chips Conveyor Height | 420 mm (16.54") | 420 mm (16.54") | 420 mm (16.54") |
| Net Weight | 3500 kg (7,716 lbs) | 4300 kg (9,480 lbs) | 5300 kg (11,684 lbs) |
| *Optional blade height of 41 mm (1.61") and thickness of 1.3 mm (0.05") available |
We will get back to you shortly

Your are about to inquire about IMET XT SERIES
Talk to us about what we do and how we can help you.